VENTUS RANGE
Ventus incorporates the latest cooling technology, state of the art electronic control systems and enhanced compressors which all ensuring your drinks are available at the perfect temperature.
By listening to our customers, dealers and consultants, we have included many significant features within the design of the new Ventus bottle coolers. It’s this close attention to detail that really make the difference; the Ventus range proves you can have stunning looks and great performance.
TECHNICAL DATA
DETAILS THAT MAKE SENSE
What makes the Ventus range stand out is the wide range of options available to customise your bottle cooler to the way you or your clients wants it, ensuring a perfect fit in any bar environment.
Our optional reduced height design bottle coolers fit your bar beautifully, whether integrated into a front bar system or used in reduced height back bar situations. The Ventus range incorporates our EcoSmart controller and Dynamic Air Distribution System coupled with efficient compressors and improved insulation. These innovations ensure that IMC remains the market leader. The Ecosmart system is a market-leading energy saving solution and is fitted as standard to all Ventus models. At the touch of a button, you can be assured that your bottle cooler is held at its most economical state until it is next required
Please contact IMC Customer Services for full range of Ventus Options | ||||
Part Nos | V60 STD | V60 850 | V60 800 | V60 Shallow |
V60 - Stainless Steel | F76/100 | |||
V60 - Polished Stainless Steel | F77/100P | |||
V60 - Painted Black Finish | F77/100BL | |||
V60 - Painted Brown Finish | F77/100BR | |||
V60 - Painted Silver Finish | F77/100SL | |||
General | ||||
Size Options | V60 STD | V60 850 | V60 800 | V60 Shallow |
Height (mm) | 900 | 850 | 800 | 900 |
Width (mm) | 600 | 600 | 600 | 600 |
Depth (mm) | 500 | 500 | 500 | 450 |
Internal Operating Temperature | +4 (+/-2) Degrees C | |||
Ambient Temperature | +10 to +32 Degrees C | |||
Storage Capacity (330ml Bottles) | 135 | 72 + 48 (150ml cans) | 72 + 48 (150ml cans) | 96 |
Shipping Specifications | ||||
Weight (kg) (Net) | 57.5 | 56.5 | 55 | 65 |
Weight (kg) (Gross) | 64 | 63 | 61.5 | 63 |
Packing Size (mm) (h x w x d) | 970 x 665 x 580 | 970 x 665 x 580 | 970 x 665 x 580 | 970 x 665 x 580 |
Packing Volume (m3) | 0.37 | 0.37 | 0.37 | 0.37 |
Electrical Information | ||||
Standard (Volts / Hz / Phase) | 230/50/1 | 230/50/1 | 230/50/1 | 230/50/1 |
Option 1 (Volts / Hz / Phase) | 220/60/1 | 220/60/1 | 220/60/1 | 220/60/1 |
Standard (Volts / Hz / Phase) | 115/60 /1 | 115/60 /1 | 115/60 /1 | 115/60 /1 |
Current Draw (Amps) | 1.9 | 1.9 | 1.9 | 1.9 |
Internal Dimensions | ||||
Height (mm) | 754 | 704 | 654 | 754 |
Width (mm) | 526 | 526 | 526 | 526 |
Depth (mm) | 376 | 376 | 376 | 326 |
Options | ||||
Glass or Solid Door | • | • | • | • |
Wine Shelves | • | • | • | • |
Left or Right Opening | • | • | • | • |
3 Pin or Euro Plug | • | • | • | • |
Please refer to the Ventus Options List for a list of available options | ||||
(•) Denotes option is available |
Please contact IMC Customer Services for full range of Ventus Options | ||||
Part Nos | V90 STD | V90 850 | V90 800 | V90 Shallow |
V90 - Stainless Steel | F76/200 | |||
V90 - Polished Stainless Steel | F76/200 P | |||
V90 - Painted Black Finish | F76/200 BL | |||
V90 - Painted Brown Finish | F76/200 BR | |||
V90 - Painted Silver Finish | F76/200 SL | |||
General | ||||
Size Options | V90 STD | V90 850 | V90 800 | V90 Shallow |
Height (mm) | 900 | 850 | 800 | 900 |
Width (mm) | 900 | 900 | 900 | 900 |
Depth (mm) | 500 | 500 | 500 | 450 |
Internal Operating Temperature | +4 (+/-2) Degrees C | |||
Ambient Temperature | +10 to +32 Degrees C | |||
Storage Capacity (330ml Bottles) | 195 | 72 + 48 (150ml cans) | 72 + 48 (150ml cans) | 156 |
Shipping Specifications | ||||
Weight (kg) (Net) | 76.5 | 75 | 73 | 75 |
Weight (kg) (Gross) | 85 | 83.5 | 81.5 | 83.5 |
Packing Size (mm) (h x w x d) | 970 x 965 x 580 | 970 x 965 x 580 | 970 x 965 x 580 | 970 x 965 x 580 |
Packing Volume (m3) | 0.55 | 0.55 | 0.55 | 0.55 |
Electrical Information | ||||
Standard (Volts / Hz / Phase) | 230/50/1 | 230/50/1 | 230/50/1 | 230/50/1 |
Option 1 (Volts / Hz / Phase) | 220/60/1 | 220/60/1 | 220/60/1 | 220/60/1 |
Standard (Volts / Hz / Phase) | 115/60 /1 | 115/60 /1 | 115/60 /1 | 115/60 /1 |
Current Draw (Amps) | 2.0 | 2.0 | 2.0 | 2.0 |
Internal Dimensions | ||||
Height (mm) | 754 | 704 | 654 | 754 |
Width (mm) | 826 | 826 | 826 | 826 |
Depth (mm) | 376 | 376 | 376 | 326 |
Options | ||||
Glass or Solid Door | • | • | • | • |
Wine Shelves | • | • | • | • |
3 Pin or Euro Plug | • | • | • | • |
Please refer to the Ventus Options List for a list of available options | ||||
(•) Denotes option is available |
Please contact IMC Customer Services for full range of Ventus Options | ||
Part Nos | V135 STD | V135 800 |
V90 - Stainless Steel | F76/300 | |
V90 - Polished Stainless Steel | F76/300 P | |
V90 - Painted Black Finish | F76/300 BL | |
V90 - Painted Brown Finish | F76/300 BR | |
V90 - Painted Silver Finish | F76/300 SL | |
General | ||
Size Options | V135 STD | V135 800 |
Height (mm) | 900 | 800 |
Width (mm) | 1350 | 1350 |
Depth (mm) | 500 | 500 |
Internal Operating Temperature | +4 (+/-2) Degrees C | |
Ambient Temperature | +10 to +32 Degrees C | |
Storage Capacity (330ml Bottles) | 300 | 180 + 120 (150ml cans) |
Shipping Specifications | ||
Weight (kg) (Net) | 114 | 110 |
Weight (kg) (Gross) | 125 | 121 |
Packing Size (mm) (h x w x d) | 1070 x 1420 x 580 | 1070 x 1420 x 580 |
Packing Volume (m3) | 0.88 | 0.88 |
Electrical Information | ||
Standard (Volts / Hz / Phase) | 230/50/1 | 230/50/1 |
Option 1 (Volts / Hz / Phase) | 220/60/1 | 220/60/1 |
Standard (Volts / Hz / Phase) | 115/60 /1 | 115/60 /1 |
Current Draw (Amps) | 4.75 | 4.75 |
Internal Dimensions | ||
Height (mm) | 753 | 653 |
Width (mm) | 1286 | 1286 |
Depth (mm) | 381 | 381 |
Options | ||
Glass or Solid Door | • | • |
Wine Shelves | • | • |
3 Pin or Euro Plug | • | • |
Please refer to the Ventus Options List for a list of available options | ||
(•) Denotes option is available |